<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for M&amp;M&#039;s Musings</title>
	<atom:link href="http://www.wolfnowl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfnowl.com</link>
	<description>Thoughts, ideas, flights of fancy and other meanderings</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:17:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Lightroom, Geolocation and .GPX files by wolfnowl</title>
		<link>http://www.wolfnowl.com/2012/02/lightroom-geolocation-and-gpx-files/comment-page-1/#comment-403</link>
		<dc:creator>wolfnowl</dc:creator>
		<pubDate>Wed, 08 Feb 2012 06:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=5763#comment-403</guid>
		<description>Thanks for saying so, Roger!  And thanks for dropping by our little corner of the &#039;net!  
  
Mike.  </description>
		<content:encoded><![CDATA[<p>Thanks for saying so, Roger!  And thanks for dropping by our little corner of the &#039;net!  </p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightroom, Geolocation and .GPX files by Roger Walton</title>
		<link>http://www.wolfnowl.com/2012/02/lightroom-geolocation-and-gpx-files/comment-page-1/#comment-401</link>
		<dc:creator>Roger Walton</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=5763#comment-401</guid>
		<description>Great post - very helpful!  I use an old Garmin Etrex and this works fine, though I did have to find a free program to produce the .gpx file for me.</description>
		<content:encoded><![CDATA[<p>Great post &#8211; very helpful!  I use an old Garmin Etrex and this works fine, though I did have to find a free program to produce the .gpx file for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightroom, File Management and Metadata by wolfnowl</title>
		<link>http://www.wolfnowl.com/2012/01/lightroom-file-management-and-metadata/comment-page-1/#comment-400</link>
		<dc:creator>wolfnowl</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=5697#comment-400</guid>
		<description>Hi John:  The simple answer is that Lightroom doesn&#039;t work with .PNG files.  You can use them for a watermark or a graphic identity plate, but since Lightroom is for digital images and no camera creates .png files, you can&#039;t import them into a Lightroom catalog.  That&#039;s one of the differences between the Lightroom catalog and something like Adobe Bridge, which is essentially a file browser.  
  
Mike.  </description>
		<content:encoded><![CDATA[<p>Hi John:  The simple answer is that Lightroom doesn&#039;t work with .PNG files.  You can use them for a watermark or a graphic identity plate, but since Lightroom is for digital images and no camera creates .png files, you can&#039;t import them into a Lightroom catalog.  That&#039;s one of the differences between the Lightroom catalog and something like Adobe Bridge, which is essentially a file browser.  </p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightroom, File Management and Metadata by johnsrichards</title>
		<link>http://www.wolfnowl.com/2012/01/lightroom-file-management-and-metadata/comment-page-1/#comment-399</link>
		<dc:creator>johnsrichards</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=5697#comment-399</guid>
		<description>Mike,  
Are there any differences in how Lightroom stores metadata in .PNG files vs. the other file types you listed .TIF, .PSD, .LPG &amp; DNG? </description>
		<content:encoded><![CDATA[<p>Mike,<br />
Are there any differences in how Lightroom stores metadata in .PNG files vs. the other file types you listed .TIF, .PSD, .LPG &amp; DNG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Manipulate Your Images? by wolfnowl</title>
		<link>http://www.wolfnowl.com/2011/10/do-you-manipulate-your-images/comment-page-1/#comment-398</link>
		<dc:creator>wolfnowl</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=5500#comment-398</guid>
		<description>Hi Gilbert, and thanks so much for dropping by!  I can sympathize; Kodachrome 25 was my favourite film of all time. I have used Provia, but Velvia was just &#039;too&#039; saturated for my use.  There is no question that digital work opens the doors wide, but the choice of how to use those tools still rests with us, the artists.  
  
Mike.  </description>
		<content:encoded><![CDATA[<p>Hi Gilbert, and thanks so much for dropping by!  I can sympathize; Kodachrome 25 was my favourite film of all time. I have used Provia, but Velvia was just &#039;too&#039; saturated for my use.  There is no question that digital work opens the doors wide, but the choice of how to use those tools still rests with us, the artists.  </p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Manipulate Your Images? by Gilbert Ho</title>
		<link>http://www.wolfnowl.com/2011/10/do-you-manipulate-your-images/comment-page-1/#comment-397</link>
		<dc:creator>Gilbert Ho</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=5500#comment-397</guid>
		<description>Excellent points, I used to choose Kodak film over Fujifilm without realising it was a post-production decision. Although, digital post-production today allows so much more manipulation than was possible with film. </description>
		<content:encoded><![CDATA[<p>Excellent points, I used to choose Kodak film over Fujifilm without realising it was a post-production decision. Although, digital post-production today allows so much more manipulation than was possible with film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Use HDR? by wolfnowl</title>
		<link>http://www.wolfnowl.com/2011/01/why-use-hdr/comment-page-1/#comment-396</link>
		<dc:creator>wolfnowl</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=4638#comment-396</guid>
		<description>Thanks for saying so!  And thanks for dropping by our little corner of the &#039;net!  
  
Mike.  </description>
		<content:encoded><![CDATA[<p>Thanks for saying so!  And thanks for dropping by our little corner of the &#039;net!  </p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Use HDR? by Jason Eldridge</title>
		<link>http://www.wolfnowl.com/2011/01/why-use-hdr/comment-page-1/#comment-395</link>
		<dc:creator>Jason Eldridge</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=4638#comment-395</guid>
		<description>This is a greatly detailed post.  Nicely done! </description>
		<content:encoded><![CDATA[<p>This is a greatly detailed post.  Nicely done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Photo Calendars by wolfnowl</title>
		<link>http://www.wolfnowl.com/2011/12/2012-photo-calendars/comment-page-1/#comment-394</link>
		<dc:creator>wolfnowl</dc:creator>
		<pubDate>Tue, 13 Dec 2011 00:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=5607#comment-394</guid>
		<description>Jane: You&#039;re most welcome!  Thanks so much for dropping by our little corner of the &#039;net!  
  
Hugs,  
M&amp;M  </description>
		<content:encoded><![CDATA[<p>Jane: You&#039;re most welcome!  Thanks so much for dropping by our little corner of the &#039;net!  </p>
<p>Hugs,<br />
M&amp;M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Photo Calendars by Jane Alt</title>
		<link>http://www.wolfnowl.com/2011/12/2012-photo-calendars/comment-page-1/#comment-393</link>
		<dc:creator>Jane Alt</dc:creator>
		<pubDate>Mon, 12 Dec 2011 16:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=5607#comment-393</guid>
		<description>Dear M &amp; M, 
Thank you for your generosity!  
So happy to pass on the calendars to others! 
xxoo 
Jane </description>
		<content:encoded><![CDATA[<p>Dear M &amp; M,<br />
Thank you for your generosity!<br />
So happy to pass on the calendars to others!<br />
xxoo<br />
Jane</p>
]]></content:encoded>
	</item>
</channel>
</rss>

