<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Becoming a Better Photographer</title>
	<atom:link href="http://www.wolfnowl.com/2010/01/becoming-a-better-photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfnowl.com/2010/01/becoming-a-better-photographer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=becoming-a-better-photographer</link>
	<description>Thoughts, ideas, flights of fancy and other meanderings</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:17:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wolfnowl</title>
		<link>http://www.wolfnowl.com/2010/01/becoming-a-better-photographer/comment-page-1/#comment-210</link>
		<dc:creator>wolfnowl</dc:creator>
		<pubDate>Sun, 21 Mar 2010 06:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=1149#comment-210</guid>
		<description>Hi Folks:  Someone on the Luminous Landscape forum suggested I add Thomas Broening to this list - he&#039;s a photographer out of California.  His website is: &lt;a href=&quot;http://www.thomasbroening.com/&quot; target=&quot;_blank&quot;&gt;http://www.thomasbroening.com/&lt;/a&gt; 
 
Mike. </description>
		<content:encoded><![CDATA[<p>Hi Folks:  Someone on the Luminous Landscape forum suggested I add Thomas Broening to this list &#8211; he&#039;s a photographer out of California.  His website is: <a href="http://www.thomasbroening.com/" target="_blank">http://www.thomasbroening.com/</a> </p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolfnowl</title>
		<link>http://www.wolfnowl.com/2010/01/becoming-a-better-photographer/comment-page-1/#comment-160</link>
		<dc:creator>wolfnowl</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=1149#comment-160</guid>
		<description>Hi Tim, and thanks for dropping by!  You are correct, of course.  Perception is a very personal thing, and as our knowledge of photography grows and changes, so do our renderings of what we see.  
  
Mike.  </description>
		<content:encoded><![CDATA[<p>Hi Tim, and thanks for dropping by!  You are correct, of course.  Perception is a very personal thing, and as our knowledge of photography grows and changes, so do our renderings of what we see.  </p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Campbell</title>
		<link>http://www.wolfnowl.com/2010/01/becoming-a-better-photographer/comment-page-1/#comment-159</link>
		<dc:creator>Tim Campbell</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=1149#comment-159</guid>
		<description>A great list Mike, I am always blown away by people who see things differently than me. I look back 5 years and how I see the world as a result of photography has greatly changed. I always think of photography as seeing and capturing. There are times when I have a blast seeing but am disappointed by my ability to capture what I saw and how I felt. I guess that is what keeps me trying.  
 
Now that I found you musing I will be watching for new posts. </description>
		<content:encoded><![CDATA[<p>A great list Mike, I am always blown away by people who see things differently than me. I look back 5 years and how I see the world as a result of photography has greatly changed. I always think of photography as seeing and capturing. There are times when I have a blast seeing but am disappointed by my ability to capture what I saw and how I felt. I guess that is what keeps me trying.  </p>
<p>Now that I found you musing I will be watching for new posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolfnowl</title>
		<link>http://www.wolfnowl.com/2010/01/becoming-a-better-photographer/comment-page-1/#comment-123</link>
		<dc:creator>wolfnowl</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=1149#comment-123</guid>
		<description>Hi Tim: Apparently my reply to your comment didn&#039;t get posted! Let&#039;s try this again. As I said originally, I certainly didn&#039;t leave you out on purpose. As I mentioned in the article, there was no way I could list all of the photographers that I have bookmarked, so I did my best to provide a wide cross section of work from landscape/ nature photographers to fashion photographers to wedding photographers, etc. After all, different people have differing tastes. 
 
Nonetheless, I appreciate your stopping by and adding your URL to this page!  
 
Mike. </description>
		<content:encoded><![CDATA[<p>Hi Tim: Apparently my reply to your comment didn&#039;t get posted! Let&#039;s try this again. As I said originally, I certainly didn&#039;t leave you out on purpose. As I mentioned in the article, there was no way I could list all of the photographers that I have bookmarked, so I did my best to provide a wide cross section of work from landscape/ nature photographers to fashion photographers to wedding photographers, etc. After all, different people have differing tastes. </p>
<p>Nonetheless, I appreciate your stopping by and adding your URL to this page!  </p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolfnowl</title>
		<link>http://www.wolfnowl.com/2010/01/becoming-a-better-photographer/comment-page-1/#comment-124</link>
		<dc:creator>wolfnowl</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=1149#comment-124</guid>
		<description>Hi Tim:  Apparently my reply to your comment didn&#039;t get posted!  Let&#039;s try this again.  As I said originally, I certainly didn&#039;t leave you out on purpose.  As I mentioned in the article, there was no way I could list all of the photographers that I have bookmarked, so I did my best to provide a wide cross section of work from landscape/ nature photographers to fashion photographers to wedding photographers, etc.  After all, different people have differing tastes. 
 
Nonetheless, I appreciate your stopping by and adding your URL to this page! 
 
Mike. </description>
		<content:encoded><![CDATA[<p>Hi Tim:  Apparently my reply to your comment didn&#039;t get posted!  Let&#039;s try this again.  As I said originally, I certainly didn&#039;t leave you out on purpose.  As I mentioned in the article, there was no way I could list all of the photographers that I have bookmarked, so I did my best to provide a wide cross section of work from landscape/ nature photographers to fashion photographers to wedding photographers, etc.  After all, different people have differing tastes. </p>
<p>Nonetheless, I appreciate your stopping by and adding your URL to this page! </p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wolcott</title>
		<link>http://www.wolfnowl.com/2010/01/becoming-a-better-photographer/comment-page-1/#comment-117</link>
		<dc:creator>Tim Wolcott</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=1149#comment-117</guid>
		<description>Mike I believe you have left out my name.  As you have been commenting on my postings in Luminous Landscapes.  I have been showing my work in major museums and galleries throughout the world since the age of 18.  As you may or may not know, but I helped invent the Evercolor process.  I also made the very first pigment inkjet and directed the movement of Pigment Inkjet process in the world.   Anyway you cn see some of the things on my website and see the articles on there.  Thanks Tim Wolcott    &lt;a href=&quot;http://www.galleryoftheamericanlandscape.com&quot; target=&quot;_blank&quot;&gt;www.galleryoftheamericanlandscape.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Mike I believe you have left out my name.  As you have been commenting on my postings in Luminous Landscapes.  I have been showing my work in major museums and galleries throughout the world since the age of 18.  As you may or may not know, but I helped invent the Evercolor process.  I also made the very first pigment inkjet and directed the movement of Pigment Inkjet process in the world.   Anyway you cn see some of the things on my website and see the articles on there.  Thanks Tim Wolcott    <a href="http://www.galleryoftheamericanlandscape.com" target="_blank">http://www.galleryoftheamericanlandscape.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolfnowl</title>
		<link>http://www.wolfnowl.com/2010/01/becoming-a-better-photographer/comment-page-1/#comment-115</link>
		<dc:creator>wolfnowl</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=1149#comment-115</guid>
		<description>Hi Kathy, and thanks for stopping by!  Yes, we and our cameras do see quite differently... one of the big differences is that our brains filter what our eyes provide as input, so we see subjectively.  The camera on the other hand sees objectively.  You might not notice the tree growing out of the back of your subject&#039;s head, but your camera will record it without judgment.    
  
Our eyes have a much higher dynamic range than can be captured with a camera so we automatically see details in the shadows and tone down the highlights so everything &#039;looks right&#039;.  Then there&#039;s depth of field, framing... the list goes on.  Used judiciously, I think post-processing (Photoshop, Lightroom and the like) can help us to recreate what we saw in our minds from what the camera saw and recorded for us.  Used with abandon, these same tools can help us create images that never occurred in the &#039;real&#039; world at all.  
  
BTW, George Barr posted an article on the Luminous Landscape today on &#039;Learning From the Best Images&#039;.  I highly recommend it.  
  
Mike.  </description>
		<content:encoded><![CDATA[<p>Hi Kathy, and thanks for stopping by!  Yes, we and our cameras do see quite differently&#8230; one of the big differences is that our brains filter what our eyes provide as input, so we see subjectively.  The camera on the other hand sees objectively.  You might not notice the tree growing out of the back of your subject&#039;s head, but your camera will record it without judgment.    </p>
<p>Our eyes have a much higher dynamic range than can be captured with a camera so we automatically see details in the shadows and tone down the highlights so everything &#039;looks right&#039;.  Then there&#039;s depth of field, framing&#8230; the list goes on.  Used judiciously, I think post-processing (Photoshop, Lightroom and the like) can help us to recreate what we saw in our minds from what the camera saw and recorded for us.  Used with abandon, these same tools can help us create images that never occurred in the &#039;real&#039; world at all.  </p>
<p>BTW, George Barr posted an article on the Luminous Landscape today on &#039;Learning From the Best Images&#039;.  I highly recommend it.  </p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.wolfnowl.com/2010/01/becoming-a-better-photographer/comment-page-1/#comment-114</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfnowl.com/?p=1149#comment-114</guid>
		<description>Wow this post will keep me busy for quite awhile! I&#039;m a very amateur photographer, but I love taking photos and always have. It helps me see the world, to notice what I otherwise might not notice. One thing I noticed while capturing fungi in the woods the other day (with the camera) was how differently the camera and I see. I won&#039;t go into the details here. I will say, I got a new appreciation for the difference and I think that may lead me somewhere. Thanks for this! </description>
		<content:encoded><![CDATA[<p>Wow this post will keep me busy for quite awhile! I&#039;m a very amateur photographer, but I love taking photos and always have. It helps me see the world, to notice what I otherwise might not notice. One thing I noticed while capturing fungi in the woods the other day (with the camera) was how differently the camera and I see. I won&#039;t go into the details here. I will say, I got a new appreciation for the difference and I think that may lead me somewhere. Thanks for this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

